Tuition and Fees
How much will my program cost?
Search Results
Program Selected: Foundations of Teacher Education - Associate Degree
- Tuition: $10,188.00
- Books: $422.00
- Supplies: $525.00
Estimated Semester Total: $2,783.75*
*This is your estimated total cost for 1 semester (4 semesters total).
Estimated Program Total: $11,135.00**
**This is your estimated total cost for the full academic program based on in-state residency.
What about other expenses?
Room and board, transportation, and personal expenses should also be considered when planning your college costs. Use the Net Price Calculator tool to quickly estimate your full cost of attendance.
* Data pulled June 2024. Tuition rates are typical tuition/required fees from 2022-2023 academic year. Source: National Center for Education Statistics – IPEDS Data Center. Cost of books, other supplies, and housing/food not included.
What is included in my cost of attendance?
Your total cost of attendance includes program tuition, fees, books, other supplies, room and board, transportation, and personal expenses.
Living with my parents or family?
The estimated cost of attendance (COA) is an estimated budget that includes categories of expenses that a student can expect to incur while attending college.
Estimated COA does not necessarily reflect actual charges.
Full Time = 12 or more credits 3/4 Time = 9-11 credits 1/2 Time = 6-8 credits LTHT = 1-5 credit
Living with Parents (2024-2025) Fall/Spring
Full Time | 3/4 Time | 1/2 Time | LTHT | |
Tuition and Fees | $4,960 | $3,720 | $2,480 | $1,240 |
Federal Student Loan Fees (Actual) | $86 | $86 | $86 | $0 |
Books, Course Materials, Supplies, & Equipment | $1,472 | $1,104 | $736 | $368 |
Living Expenses | $4,052 | $4,052 | $4,052 | $0 |
Miscellaneous Personal Expenses | $3,608 | $3,608 | $3,608 | $0 |
Transportation | $4,020 | $4,020 | $4,020 | $4,020 |
Total Budget | $18,198 | $16,590 | $14,982 | $5,628 |
Living with Parents (2024-2025) 8 Week Session
Full Time | 3/4 Time | 1/2 Time | LTHT | |
Tuition and Fees | $2,480 | $1,860 | $1,240 | $620 |
Federal Student Loan Fees (Actual) | $43 | $43 | $43 | $0 |
Books, Course Materials, Supplies, & Equipment | $736 | $552 | $368 | $184 |
Living Expenses | $1,013 | $1,013 | $1,013 | $0 |
Miscellaneous Personal Expenses | $902 | $902 | $902 | $0 |
Transportation | $1,005 | $1,005 | $1,005 | $1,005 |
Total Budget | $6,179 | $5,375 | $4,571 | $1,809 |
Living with Parents (2024-2025) Fall/Spring Associate of Arts/Associate of Science
Full Time | 3/4 Time | 1/2 Time | LTHT | |
Tuition and Fees | $6,120 | $4,590 | $3,060 | $1,530 |
Federal Student Loan Fees (Actual) | $86 | $86 | $86 | $0 |
Books, Course Materials, Supplies, & Equipment | $1,472 | $1,104 | $736 | $368 |
Living Expenses | $4,052 | $4,052 | $4,052 | $0 |
Miscellaneous Personal Expenses | $3,608 | $3,608 | $3,608 | $0 |
Transportation | $4,020 | $4,020 | $4,020 | $4,020 |
Total Budget | $19,358 | $17,460 | $15,562 | $5,918 |
Living with Parents (2024-2025) 8 Week Session Associate of Arts/Associate of Science
Full Time | 3/4 Time | 1/2 Time | LTHT | |
Tuition and Fees | $3,060 | $2,295 | $1,530 | $765 |
Federal Student Loan Fees (Actual) | $43 | $43 | $43 | $0 |
Books, Course Materials, Supplies, & Equipment | $736 | $552 | $368 | $184 |
Living Expenses | $1,013 | $1,013 | $1,013 | $0 |
Miscellaneous Personal Expenses | $902 | $902 | $902 | $0 |
Transportation | $1,005 | $1,005 | $1,005 | $1,005 |
Total Budget | $6,759 | $5,810 | $4,861 | $1,954 |
Living on your own (or with a roommate) on campus or off campus?
The estimated Cost of Attendance (COA) is an estimated budget that includes categories of expenses that a student can expect to incur while attending college.
Estimated COA does not necessarily reflect actual charges.
Full Time = 12 or more credits 3/4 Time = 9-11 credits 1/2 Time = 6-8 credits LTHT = 1-5 credits
Living On-campus or Off-campus (2024-2025) Fall/Spring
Full Time | 3/4 Time | 1/2 Time | LTHT | |
Tuition and Fees | $4,960 | $3,720 | $2,480 | $1,240 |
Federal Student Loan Fees (Actual) | $86 | $86 | $86 | $0 |
Books, Course Materials, Supplies, & Equipment | $1,472 | $1,104 | $736 | $368 |
Living Expenses | $9,616 | $9,616 | $9,616 | $0 |
Miscellaneous Personal Expenses | $3,608 | $3,608 | $3,608 | $0 |
Transportation | $4,020 | $4,020 | $4,020 | $4,020 |
Total Budget | $23,762 | $22,154 | $20,546 | $5,628 |
Living On-campus or Off-campus (2024-2025) 8 Week Session
Full Time | 3/4 Time | 1/2 Time | LTHT | |
Tuition and Fees | $2,480 | $1,860 | $1,240 | $620 |
Federal Student Loan Fees (Actual) | $43 | $43 | $43 | $0 |
Books, Course Materials, Supplies, & Equipment | $736 | $552 | $368 | $184 |
Living Expenses | $2,404 | $2,404 | $2,404 | $0 |
Miscellaneous Personal Expenses | $902 | $902 | $902 | $0 |
Transportation | $1,005 | $1,005 | $1,005 | $1,005 |
Total Budget | $7,570 | $6,766 | $5,962 | $1,809 |
Living On-campus or Off-campus (2024-2025) Fall/Spring Associate of Arts/Associate of Science
Full Time | 3/4 Time | 1/2 Time | LTHT | |
Tuition and Fees | $6,120 | $4,590 | $3,060 | $1,530 |
Federal Student Loan Fees (Actual) | $86 | $86 | $86 | $0 |
Books, Course Materials, Supplies, & Equipment | $1,472 | $1,104 | $736 | $368 |
Living Expenses | $9,616 | $9,616 | $9,616 | $0 |
Miscellaneous Personal Expenses | $3,608 | $3,608 | $3,608 | $0 |
Transportation | $4,020 | $4,020 | $4,020 | $4,020 |
Total Budget | $24,922 | $23,024 | $21,126 | $5,918 |
Living On-campus or Off-campus (2024-2025) 8 Week Session Associate of Arts/Associate of Science
Full Time | 3/4 Time | 1/2 Time | LTHT | |
Tuition and Fees | $3,060 | $2,295 | $1,530 | $765 |
Federal Student Loan Fees (Actual) | $43 | $43 | $43 | $0 |
Books, Course Materials, Supplies, & Equipment | $736 | $552 | $368 | $184 |
Living Expenses | $2,404 | $2,404 | $2,404 | $0 |
Miscellaneous Personal Expenses | $902 | $902 | $902 | $0 |
Transportation | $1,005 | $1,005 | $1,005 | $1,005 |
Total Budget | $8,150 | $7,201 | $6,252 | $1,954 |
How is my tuition calculated?
Tuition rates vary based on residency status and are set each spring by the Wisconsin Technical College System Board. Fees for books and supplies depend on your program.
Wisconsin Residents
- Standard tuition: $168.85 per credit (books and supplies not included)
- Associate of Arts & Science transfer courses (course numbers starting with 20): $212.00 per credit
- Minnesota residents enrolled full-time at ¸Ô±¾ÊÓƵ qualify for Wisconsin resident tuition rates.
- Michigan residents from Bay de Noc and Gogebic Community College Districts, or the counties of Gogebic, Iron, Dickinson, Menominee, and Delta, pay an additional $5.00 per credit.
Non-Residents
- Standard tuition: $243.60 per credit (books and supplies not included)
- Associate of Arts & Science transfer courses: $306.05 per credit
- International students are classified as non-residents for tuition purposes. Learn more about paying for college in the U.S.
Curious about additional fees? See the full breakdown of class, materials, and activity fees.
Payment Options
See how to pay your college tuition, ¸Ô±¾ÊÓƵ’s refund policy, and additional funding sources.
Lower your Costs - Apply for Financial Aid
Financial aid options like scholarships and grants can help you lower your costs. Complete the FAFSA to get started.